BARISTA MILK
In addition to its delicious taste, those who adopt an active and healthy lifestyle prefer Barista Milk from Teksüt. In addition, it is the crown of your cakes and puddings.
Nutritional Values
Energy and Nutrition Facts | 100 ml | 250 ml |
Energy (kcal/kj) | 55/231 | 138/580 |
Total Fat (g) | 3 | 7,5 |
Saturated Fat (g) | 2 | 5 |
Carbohydrates (g) | 4 | 10 |
Sugar (g) | 3 | 7,5 |
Protein (g) | 3 | 7,5 |
Salt (g) | 0 | 0 |
Values are calculated over 2000kcal / day; It may vary depending on gender, age, physical activity.