CHEESE STICKS
With its wide range, TekSüt offers you Cheese Sticks, a pleasure that you won’t get enough of. Rich in protein, this cheese will fully satisfy you with its taste.
Nutritional Values
Energy and Nutrition Facts | 100 g | 40 g |
Energy (kcal/kj) | 296/1243 | 118/496 |
Total Fat (g) | 23,8 | 9,5 |
Saturated Fat (g) | 9,1 | 3,6 |
Carbohydrates (g) | 0,8 | 0,3 |
Sugar (g) | 0,8 | 0,3 |
Protein (g) | 19,6 | 7,8 |
Salt (g) | 2,1 | 0,8 |
Values are calculated over 2000kcal / day; It may vary depending on gender, age, physical activity.