TRIANGULAR CHEESE
Start the day well with your fantastic trio consisting of bagel, tea and Triangular Cheese of TekSüt. TekSüt Triangular Cheese is by your side at the tasteful breakfasts you make with your family.
Nutritional Values
Energy and Nutrition Facts | 100 g | 30 g |
Energy (kcal/kj) | 243/1021 | 73/307 |
Total Fat (g) | 20 | 6 |
Saturated Fat (g) | 12,6 | 3,8 |
Carbohydrates (g) | 1,0 | 0,3 |
Sugar (g) | 1 | 0,3 |
Protein (g) | 13 | 3,9 |
Salt (g) | 0,6 | 0,2 |
Values are calculated over 2000kcal / day; It may vary depending on gender, age, physical activity.